Statistics Summary for 1977-78

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
J. Heckstall   24  309  12.9  114  273  .418  .000  81  118  .686  194  194  8.1  68  39  0.0 
J. McLean   22  197  9.0  86  193  .446  .000  25  37  .676  48  48  2.2  44  26  0.0 
R. Epps   23  193  8.4  79  168  .470  .000  35  58  .603  129  129  5.6  47  15  0.0 
F.Whitfield   22  184  8.4  75  152  .493  .000  34  50  .680  36  36  1.6  42  31  0.0 
W. Heckstall   24  157  6.5  62  148  .419  .000  33  71  .465  105  105  4.4  77  31  0.0 
K. Benston   24  147  6.1  55  121  .455  .000  37  51  .725  110  110  4.6  64  11  0.0 
D.Cardwell   24  144  6.0  45  129  .349  .000  54  63  .857  41  41  1.7  58  77  0.0 
D. Mauldin   18  112  6.2  48  85  .565  .000  16  22  .727  14  14  0.8  15  17  0.0 
R. McCants   18  78  4.3  33  71  .465  .000  12  22  .545  40  40  2.2  46  0.0 
J. Newton   23  65  2.8  17  54  .315  .000  31  41  .756  51  51  2.2  36  21  0.0 
B. Lehmann   20  26  1.3  12  41  .293  .000  .400  16  16  0.8  16  23  0.0 
E. Gilchrist   0.4  .000  .000  .800  0.3  0.0 
Team totals   24  1616  67.3  626  1439  .435  .000  364  547  .665  888  888  37.0  514  23  291   
Opp totals   24  1733  72.2  696  1377  .505  .000  341  528  .646  858  858  35.8  565  330   

Results for 1977-78

  Date Opponent   Score   Attend   Site Notes
WEST CHESTER STATE W 83-72 1500 Fayetteville
PEMBROKE STATE L 47-61 1750 Fayetteville
at E. Tennessee State L 66-95 4300 E. Tennessee State
at Western Carolina L 53-68 3138 Western Carolina
at Georgia Southern L 69-73 1710 Georgia Southern
at South Alabama W 66-62 2951 South Alabama
at Baptist College W 66-62 900 Baptist College
at UNCW L 63-82 3800 UNCW
at NW (La.) State L 99-110 1253 NW (La.) State
at Northeast Louisiana L 64-85 4206 Northeast Louisiana
at Cleveland State L 73-77 1658 Cleveland State
BAPTIST COLLEGE W 88-78 1000 Lillington
WESTERN CAROLINA W 54-50 250 Fayetteville
at North Carolina A&T L 68-76 2702 NC A&T
at George Washington L 63-77 2300 George Washington
at Atlantic Christian W 70-64 1300 Atlantic Christian
at Virginia Christian L 65-72 1500 Virginia Christian
METHODIST COLLEGE W 69-63 300 Fayetteville
at Pembroke State W 60-52 300 Pembroke State
ATLANTIC CHRISTIAN W 82-67 1000 Buies Creek
NC A&T L 63-70 ot 300 Fayetteville
at Providence College L 54-63 6113 Providence College
UNCW L 53-62 750 Lillington
at Stetson L 78-92 3445 Stetson
 
Overall: 9-15
Conference: 0-0
Home: 5-3
Away: 4-12
Neutral: 0-0